Our comprehensive range of services includes supplying replacement parts for heat exchangers such as API sigma series, sigma S,M,and star series and other non-OEM models.
Boas has its own moulds and production factories, which can ensure product quality and delivery time,regardless of the brands,also our plates spare parts are fully compatible with the original API series heat exchangers,ensuring high performance and durability.
Our comprehensive range of services includes supplying replacement parts for heat exchangers such as API sigma series, sigma S,M,and star series and other non-OEM models.
The below show you listed models are just part of the items,so pls feel free to sent us all your needed and inquires an email at rose@plateheatexchangercn.com, and we are able to assist you further for details, ,and you can replace your plates and gaskets at a lower price.
API SCHMIDT Sigma Series
| Sigma7 | Sigma9 | Sigma13 | Sigma16 | Sigma17 | Sigma22 | Sigma26 | Sigma27 | Sigma29 |
| Sigma30 | Sigma32 | Sigma35 | Sigma37 | Sigma38 | Sigma45 | Sigma48 | Sigma52 | Sigma56 |
| Sigma64 | Sigma65 | Sigma66 | Sigma76 | Sigma85 | Sigma90 | Sigma96 | Sigma106 | Sigma107 |
| Sigma114 | Sigma156 | Sigma66 | Sigma76 | Sigma85 |
API SCHMIDT Sigma S AND X Series
| Sigma S27 | Sigma S37 | Sigma S17 | Sigma X13 | Sigma X19 | Sigma X29 | Sigma X49 |
API SCHMIDT Sigma M Series
| Sigma M7 | Sigma M9 | Sigma M10 | Sigma M13 | Sigma M19 | Sigma M25 | Sigma M26 |
| Sigma M27 | Sigma M35 | Sigma M36 | Sigma M37 | Sigma M55 | Sigma M56 | Sigma M66 |
| Sigma M76 | Sigma M96 | Sigma M106 | Sigma M136 | Sigma M150 | Sigma M156 | Sigma M229 |
API SCHMIDT Sigma STAR Series
| Sigma Star 45A | Sigma Star 45B | Sigma Star 90A | Sigma Star 90B | Sigma Star 90 Start |
Pattern:H,V,Free Flow
Material: 304/304L, 316/316L, 254SMO, Titanium, Hastelloy C-276, Nickel 200/201.
Plate Thickness:0.4/0.5/0.6MM
| Material | Applicable Mediums | Thickness |
| 304SS | Pure Water/Edible oil Ethanol | 0.4/0.5/0.6 |
| 316SS | Water/ Edible oil/ Ethanol/ Carbonic acid/ 30% Sulphuric acid | 0.4/0.5/0.6 |
| 254SMO | Saline / Inorganic acid | 0.6 |
| Titanium | Sea water/130° C Chloride | 0.5 /0.6 |
| Hastelloy C-276 | Organic acid / High temperature HF acid/ Hydrochloric acid (<40%) / Phosphoric acid (< 50%) / Chloride / Fluoride | 0.6 |
| Nickle 200/201 | High temperature 50~70% Alkali | 0.6 |
| Rubber | Color Code | Shore A Hardness | Instantaneous Temperature | Continuous Operating Temperature | ||
| Min (°C/℉) |
Max (°C/℉) |
Min (°C/℉) |
Max (°C/℉) |
|||
| NBR Standard | 75±5 | -30/-22 | 110/230 | -10/14 | 100/212 | |
| NBR Food | 75±5 | -30/-22 | 110/230 | -10/14 | 100/212 | |
| NBR High Temperature | 75±5 | -30/-22 | 120/248 | 0/32 | 110/230 | |
| NBR High Temperature Food | 75±5 | -30/-22 | 120/248 | 0/32 | 110/230 | |
| HNBR | 78±5 | -30/-22 | 160/320 | -20/-4 | 150/302 | |
| EPDM Standard | 80±5 | -54/-65.2 | 150/302 | -10/14 | 140/284 | |
| EPDM Food | 80±5 | -54/-65.2 | 150/302 | -10/14 | 140/284 | |
| EPDM High Temperature | 80±5 | -54/-65.2 | 165/339 | 0/32 | 155/311 | |
| EPDM High Temperature Food | 80±5 | -54/-65.2 | 165/329 | 0/32 | 155/311 | |
| Viton A | 80±5 | -15/-5 | 200/392 | 5/41 | 180/356 | |
| Viton G | 80±5 | -15/-5 | 200/392 | 5/41 | 180/356 | |
| NEOPREN/CR | 80±5 | -30/-22 | 110/230 | -25/-13 | 80/176 | |
TYPE OF GASKETS:Glue type/Click -on/Lock type/S nap on
If you have any questions about the product or if you are experiencing any difficulties, please feel free to contact us.