
| Model | Slots(mm) | D(mm) | H(mm) | L(mm) | Thread | Open area(mm²)by slot=0.25mm |
| B45-1-A | 0.2-1.0 | Ø45 | 35 | 85 | M20 | 460 |
| B45-1-B | Ø45 | 45 | 95 | M20 | 600 | |
| B53-2-A | Ø53 | 45 | 95 | M24 | 710 | |
| B53-3-B | Ø53 | 55 | 95 | M32 | 880 | |
| B57-2-A | Ø57 | 45 | 95 | M24 | 770 | |
| B57-3-B | Ø57 | 55 | 105 | M32 | 950 | |
| B70-3-A | Ø70 | 45 | 95 | M32 | 940 | |
| B70-3-B | Ø70 | 55 | 105 | M32 | 1200 | |
| B82-3-A | Ø82 | 60 | 120 | M32 | 1500 | |
| B82-4-B | Ø82 | 80 | 140 | M38 | 2000 |
Material: Stainless Steel 304/316L/321/904L
Duplex Steel 2205 and Super Duplex Steel 2507
Hastelloy C276
Titanium Alloy TA2
Application: High-speed gravity sand filter, activated carbon filter tank, Desalination unit / softened water filter, Ion exchange column, Water collection and distribution device
Advantage: High temperature resistance (> 100°C); Larger flow area; Sturdy structure; Customizable filtration accuracy; Low pressure loss; Long service life / Low maintenance cost

| Model | Slots(mm) | D(mm) | H(mm) | L(mm) | Thread | Open area(mm²)by slot=0.25mm |
| B45-21-A | 0.2-1.0 | Ø45 | 35 | Customer size | M20 | 460 |
| B45-21-B | Ø45 | 45 | Customer size | M20 | 600 | |
| B53-22-A | Ø53 | 45 | Customer size | M24 | 710 | |
| B53-23-B | Ø53 | 55 | Customer size | M32 | 880 | |
| B57-22-A | Ø57 | 45 | Customer size | M24 | 770 | |
| B57-23-B | Ø57 | 55 | Customer size | M32 | 950 | |
| B70-23-A | Ø70 | 45 | Customer size | M32 | 940 | |
| B70-23-B | Ø70 | 55 | Customer size | M32 | 1200 |
Material: Stainless Steel 304/316L/321/904L
Duplex Steel 2205 and Super Duplex Steel 2507
Hastelloy C276
Titanium Alloy TA2
Application: High-speed gravity sand filter, activated carbon filter tank, Desalination unit / softened water filter, Ion exchange column, Water collection and distribution device
Advantage: High temperature resistance (> 100°C); Larger flow area; Sturdy structure; Customizable filtration accuracy; Low pressure loss; Long service life / Low maintenance cost

| Model | Slots(mm) | D(mm) | H(mm) | L(mm) | Thread | L1 | Open area(mm²)by slot=0.25mm |
| B45-31-A | 0.2-1.0 | Ø45 | 35 | 170 | M24 | Customer size | 460 |
| B45-31-B | Ø45 | 45 | 180 | M24 | Customer size | 600 | |
| B53-31-A | Ø53 | 45 | 190 | M24 | Customer size | 710 | |
| B53-32-B | Ø53 | 55 | 200 | M32 | Customer size | 880 | |
| B57-32-A | Ø57 | 45 | 210 | M32 | Customer size | 770 | |
| B57-32-B | Ø57 | 55 | 220 | M32 | Customer size | 950 | |
| B53-30-1 | Ø53 | 45 | 295 | M30 | Customer size | 710 | |
| B57-30-2 | Ø57 | 55 | 305 | M30 | Customer size | 950 |
Material: Stainless Steel 304/316L/321/904L
Duplex Steel 2205 and Super Duplex Steel 2507
Hastelloy C276
Titanium Alloy TA2
Application: High-speed gravity sand filter, activated carbon filter tank, Desalination unit / softened water filter, Ion exchange column, Water collection and distribution device
Advantage: High temperature resistance (> 100°C); Larger flow area; Sturdy structure; Customizable filtration accuracy; Low pressure loss; Long service life / Low maintenance cost

| Model | Slots(mm) | D(mm) | H(mm) | L(mm) | Thread | Open area(mm²)by slot=0.25mm |
| B45-4-A | 0.2-1.0 | Ø45 | 35 | 55 | G1/2" | 460 |
| B45-4-B | Ø45 | 45 | 65 | G3/4" | 600 | |
| B45-4-C | Ø45 | 50 | 70 | G1" | 680 | |
| B53-4-A | Ø53 | 45 | 65 | M24 | 710 | |
| B53-4-B | Ø53 | 55 | 75 | G1" | 880 | |
| B57-4-A | Ø57 | 45 | 65 | M32 | 770 | |
| B57-4-B | Ø57 | 55 | 75 | G1" | 950 |
Material: Stainless Steel 304/316L/321/904L
Duplex Steel 2205 and Super Duplex Steel 2507
Hastelloy C276
Titanium Alloy TA2
Application: High-speed gravity sand filter, activated carbon filter tank, Desalination unit / softened water filter, Ion exchange column, Water collection and distribution device
Advantage: High temperature resistance (> 100°C); Larger flow area; Sturdy structure; Customizable filtration accuracy; Low pressure loss; Long service life / Low maintenance cost

| Model | Slots(mm) | D(mm) | L1(mm) | L(mm) | D1(mm) | Open area(mm²)by slot=0.25mm |
| B82-51-A | 0.2-0.25 | Ø82 | 42 | 130 | 50 | 1000 |
| B82-51-B | 0.2-0.25 | Ø82 | 48 | 130 | 50 | 1200 |
| B82-51-C | 0.2/1.0 | Ø82 | 60 | 130 | 50 | 1500 |
| B82-55-A | 0.2-0.25 | Ø82 | 42 | 130 | 50 | 1000 |
| B82-55-B | 0.2-0.25 | Ø82 | 48 | 130 | 50 | 1200 |
| B82-55-C | 0.2-0.25 | Ø82 | 60 | 130 | 50 | 1500 |
Material: Stainless Steel 304/316L/904L
Hastelloy C276
Remark: NO.1-3 are single velocity style and 4-6 are dual velocity style.
Application: High-speed gravity sand filter, activated carbon filter tank, Desalination unit / softened water filter, Ion exchange column, Water collection and distribution device
Advantage: High temperature resistance (> 100°C); Larger flow area; Sturdy structure; Customizable filtration accuracy; Low pressure loss; Long service life / Low maintenance cost

| Model | Slots(mm) | D(mm) | H(mm) | L(mm) | Thread | L1 | Open area(mm²)by slot=0.25mm |
| B45-6-A | 0.2-0.5 | Ø45 | 45 | 180 | M24 | As per plate thickness | 600 |
| B53-6-A | Ø53 | 45 | 190 | M24 | As per plate thickness | 710 | |
| B53-6-B | Ø53 | 45 | 210 | M32 | As per plate thickness | 710 | |
| B57-6-B | Ø57 | 55 | 220 | M32 | As per plate thickness e | 950 |
Material: Stainless Steel 304/316L/321/904L
Duplex Steel 2205 and Super Duplex Steel 2507
Hastelloy C276
Titanium Alloy TA2
Remark:Get a dual velocity when backwash.
Application: High-speed gravity sand filter, activated carbon filter tank, Desalination unit / softened water filter, Ion exchange column, Water collection and distribution device
Advantage: High temperature resistance (> 100°C); Larger flow area; Sturdy structure; Customizable filtration accuracy; Low pressure loss; Long service life / Low maintenance cost
If you have any questions about the product or if you are experiencing any difficulties, please feel free to contact us.